Monthly Revenue Report


Monthly Revenue Reports(expressed in the thousands of New Taiwan dollars)
2021 2020 Growth
January 13,544,692 6,587,073 105.63%
February 12,263,906 5,012,798 144.65%
March 12,807,746 6,407,468 99.89%
April 14,939,036 5,356,326 178.90%
May 15,191,500 5,263,365 188.63%
June 17,886,335 5,643,560 216.93%
July 20,300,252 6,076,533 234.08%
August 24,663,059 6,523,421 278.07%
September 25,764,022 7,063,242 264.76%
October 24,504,898 7,970,976 207.43%
Total up to current month 181,865,446 61,904,762 193.78%