Monthly Revenue Report


Monthly Revenue Reports(expressed in the thousands of New Taiwan dollars)
2023 2022 Growth
January 9,495,560 32,510,990 -70.79%
February 7,311,640 23,678,858 -69.12%
March 8,750,624 24,312,678 -64.01%
April 8,130,816 24,746,031 -67.14%
May 8,172,757 25,078,304 -67.41%
June 8,166,677 25,301,725 -67.72%
July 8,235,347 23,902,539 -65.55%
August 8,569,714 21,314,901 -59.79%
September 8,242,483 18,617,074 -55.73%
October 8,170,544 14,987,205 -45.48%
Total up to current month 83,246,162 234,450,305 -64.49%