Monthly Revenue Report


Monthly Revenue Reports(expressed in the thousands of New Taiwan dollars)
2024 2023 Growth
January 9,252,389 9,495,560 -2.56%
February 8,864,344 7,311,640 21.24%
March 9,500,850 8,750,624 8.57%
April 10,108,093 8,130,816 24.32%
May 11,453,624 8,172,757 40.14%
June 16,600,679 8,166,677 103.27%
July 20,108,010 8,235,347 144.17%
August 19,405,801 8,569,714 126.45%
September 14,979,292 8,242,483 81.73%
October 13,779,122 8,170,544 68.64%
Total up to current month 134,052,204 83,246,162 61.03%