Monthly Revenue Report


Monthly Revenue Reports(expressed in the thousands of New Taiwan dollars)
2022 2021 Growth
January 32,510,990 13,544,692 140.03%
February 23,678,858 12,263,906 93.08%
March 24,312,678 12,807,746 89.83%
April 24,746,031 14,939,036 65.65%
May 25,078,304 15,191,500 65.08%
June 25,301,725 17,886,335 41.46%
July 23,902,539 20,300,252 17.75%
August 21,314,901 24,663,059 -13.58%
September 18,617,074 25,764,022 -27.74%
October 14,987,205 24,504,898 -38.84%
November 12,988,654 22,896,588 -43.27%
Total up to current month 247,438,959 204,762,034 20.84%