Monthly Revenue Report


Monthly Revenue Reports(expressed in the thousands of New Taiwan dollars)
2025 2024 Growth
January 14,673,027 9,252,389 58.59%
February 10,632,585 8,864,344 19.95%
March 11,784,582 9,500,850 24.04%
April 11,438,066 10,108,093 13.16%
May 11,232,022 11,453,624 -1.93%
June 12,206,246 16,600,679 -26.47%
July 12,415,675 20,108,010 -38.26%
August 11,594,593 19,405,801 -40.25%
September 11,016,378 14,979,292 -26.46%
October 10,447,721 13,779,122 -24.18%
November 10,855,152 13,424,471 -19.14%
December 12,079,080 14,389,266 -16.05%
Total up to current month 140,375,127 161,865,941 -13.28%